Starters
| Half Tray | Full Tray | |
|---|---|---|
| Spring Rolls (Pork & Shrimp, Shrimp, Tofu or Vegetable) | 20 Rolls — $75 | 40 Rolls — $145 |
| Sausage Spring Rolls | 20 Rolls — $85 | 40 Rolls — $165 |
| Classic Egg Rolls | 20 Rolls — $85 | 40 Rolls — $165 |
| Chicken Wings | 40 Pieces — $62 | 80 Pieces — $124 |
| Cream Cheese Wontons | 40 Pieces — $48 | 50 Pieces — $96 |
| Fried Chicken Legs | 20 Rolls — $89 | 40 Rolls — $175 |
| Shrimp Cakes | 42 Pieces — $72 | 84 Pieces — $144 |
| Goi Tom Thit | $85 | $165 |
À La Carte
| Pricing | |
|---|---|
| À La Carte | |
| Banh Mi (grilled pork, tofu) | $7.95 per banh mi |
| Chicken Wings | $1.55 per wing |
| Cream Cheese Wontons | $1.20 per wonton |
| Meat (per lb) | |
| Marinated Grilled Pork / Thit Nuong | $19.50 |
| Pork Sausage / Nem Nuong | $16.50 |
| Shredded Pork / Bi | $16.50 |
Mains
| Half Tray | Full Tray | |
|---|---|---|
| Fried Rice (Chicken, Pork, Vegetable) | $65 | $125 |
| Fried Rice (House, Shrimp, Grilled Pork) | $75 | $145 |
| Beef Potatoes w/ White Rice | $105 | $205 |
| Hot & Spicy Chicken w/ White Rice | $105 | $205 |
| Lemongrass Tofu w/ White Rice | $105 | $205 |
| House Lo Mein | $85 | $165 |
| Chicken Lo Mein | $80 | $155 |
Half Tray serves 7–9 people
Full Tray serves 13–17 people
Noodle Salads
| Half Tray | Full Tray | |
|---|---|---|
| Marinated Grilled Pork or Chicken | $95 | $185 |
| Stir Fried Beef | $105 | $205 |
| Fried Tofu | $95 | $185 |
Half Tray serves 7–9 people
Full Tray serves 13–17 people